Results from all events are published as soon as possible after an event, depending on event location and internet access! This lists provide you with access to results in Eventor and the splits for each event.
GPS routes for recent events are available on Livelox via the Livelox link, and can be viewed without logging in. To access your Livelox account, click on the event name to go to Eventor, make sure you are logged into Eventor, and then access Livelox from Eventor via the Livelox link . To get started with Livelox, see our introduction to Livelox. GPS routes for older events (2014-2021) are available on The Beaten Track via the TBT link.
For SWOT events please visit the SWOT Results page.
Results for events between 2007 - 2012 see the archive at the Orienteering Australia Results Database.
Date | Event Name | Event Type | Results | Livelox |
---|---|---|---|---|
09-Dec-24 | OA Conference - Great Relationships and Opportunities Workshop | Foot orienteering | ||
07-Dec-24 | MetrO 4 Trigg | Foot orienteering | results | livelox |
02-Dec-24 | OA Conference - Great Performances Workshop | Foot orienteering | ||
30-Nov-24 | Summer Sprint 1 - Lumen Christi College | Foot orienteering | results | livelox |
30-Nov-24 | Albany - NASHS & SRT | Foot orienteering, Park and street orienteering |
results | |
28-Nov-24 | OA Conference - Great Events Workshop | Foot orienteering | ||
25-Nov-24 | Participation and Engagement Network November Meeting | Foot orienteering | ||
23-Nov-24 | MetrO 3 Wireless Hill | Foot orienteering | results | livelox |
21-Nov-24 | Purple Pen ZOOM Workshop for beginners or refreshers | Foot orienteering | ||
18-Nov-24 | OA Conference - Great Organisation Workshop | Foot orienteering | ||
16-Nov-24 | MetrO 2 Yokine | Foot orienteering, Park and street orienteering |
results | livelox |
16-Nov-24 | Albany - Albany Town Centre | Foot orienteering, Park and street orienteering |
results | |
11-Nov-24 | Learn to Orienteer coaching information session | Foot orienteering | ||
09-Nov-24 | MetrO 1 Ashfield | Foot orienteering, Park and street orienteering |
results | livelox |
02-Nov-24 | Albany - Great Southern Grammar | Foot orienteering, Park and street orienteering |
results | |
26-Oct-24 | OWA Annual Dinner | Foot orienteering | ||
19-Oct-24 | Albany - Spencer Park Primary | Foot orienteering, Park and street orienteering |
results | |
22-Sep-24 | Bush 13 WA Long Distance Championships | Foot orienteering | results | livelox |
18-Sep-24 | ECU Mt Lawley Mid-week Training | Foot orienteering | livelox | |
15-Sep-24 | Bush 12 Malmalling NE | Foot orienteering | results | livelox |
14-Sep-24 | Aus Champs training day- Hill Park Dale | Foot orienteering | livelox | |
01-Sep-24 | Bush 11 Frazzle | Foot orienteering | results | livelox |
25-Aug-24 | Bush 10 Mt Billy W | Foot orienteering | results | livelox |
21-Aug-24 | 100 controls at Curtin UNI (Mid-week Training) | Foot orienteering | livelox | |
18-Aug-24 | Mornington (SWOT Bush Series 5) | Foot orienteering | results | |
18-Aug-24 | MTBO 6 WA MTBO Long Distance Championships | Mountain bike orienteering | results | livelox |
14-Aug-24 | Kuljak Island Mid-week Training | Foot orienteering, Mountain bike orienteering |
livelox | |
11-Aug-24 | Bush 9 WA Middle Distance Championships | Foot orienteering | results | livelox |
10-Aug-24 | NavDash 8 WA Sprint Championships | Foot orienteering | results | livelox |
10-Aug-24 | MTBO training | Mountain bike orienteering | livelox | |
07-Aug-24 | John Forest Mid-week Training | Foot orienteering | livelox | |
07-Aug-24 | Go for 2 and 5 WA Primary School Orienteering Championships | Foot orienteering | results | |
03-Aug-24 | Albany - Gilcreek Scout Camp | Foot orienteering | results | |
31-Jul-24 | Mid-week Training | Foot orienteering | livelox | |
28-Jul-24 | Bush 8 Long OY Avon Valley | Foot orienteering | results | livelox |
24-Jul-24 | Mid-week Training - Faulkner Park | Foot orienteering | livelox | |
21-Jul-24 | OA Member Engagement Meeting | Foot orienteering | ||
21-Jul-24 | Evedon - Offer (SWOT Bush Series 4) | Foot orienteering | results | livelox |
21-Jul-24 | MTBO 5 WA Middle Distance Championships | Mountain bike orienteering | results | livelox |
18-Jul-24 | Orienteering Participation and Engagement Network July Meeting | Foot orienteering | ||
17-Jul-24 | Mid-week Training - Gosnells | Foot orienteering | livelox | |
14-Jul-24 | NavDash 7 Club Relays - John XXIII College - single entry EOD only | Foot orienteering | results | |
14-Jul-24 | NavDash 7 Club Relays - teams | Foot orienteering | results | |
14-Jul-24 | NavDash 7 Club Relays - John XXIII College - entries only | Foot orienteering | ||
10-Jul-24 | Perth Stadium Mid-week Training | Foot orienteering, Mountain bike orienteering |
livelox | |
07-Jul-24 | MTBO 4 Carinyah | Mountain bike orienteering | results | livelox |
03-Jul-24 | UWA - south Mid-week Training | Foot orienteering, Park and street orienteering |
livelox | |
01-Jul-24 | OWA Junior Camp - Biathlon | Foot orienteering | livelox | |
30-Jun-24 | OWA Junior Camp - Battle of Flags | Foot orienteering | livelox | |
30-Jun-24 | Bush 7 Yetar Springs N | Foot orienteering | results | livelox |
29-Jun-24 | OWA Junior Camp Swan Valley Adventure Centre | Foot orienteering | livelox | |
26-Jun-24 | Whiteman park Mid-week Training | Foot orienteering, Mountain bike orienteering |
livelox | |
23-Jun-24 | Evedon - Jenour (SWOT Bush Series 3) | Foot orienteering | results | |
23-Jun-24 | Wrendale Training | Foot orienteering | ||
19-Jun-24 | Claisebrook Cove Mid-week Training | Foot orienteering | livelox | |
16-Jun-24 | Bush 6 Middle Distance OY Peterdine | Foot orienteering | results | livelox |
15-Jun-24 | NavDash 6 Wanneroo Secondary College - Sprint SOL | Foot orienteering | results | livelox |
12-Jun-24 | Curtin UNI Knock-out Mid-week Training | Foot orienteering, Park and street orienteering |
livelox | |
12-Jun-24 | Go for 2 and 5 WA Secondary School Orienteering Championships | Foot orienteering | results | |
09-Jun-24 | Coaching Juniors Workshop - practical | Foot orienteering | livelox | |
08-Jun-24 | Coaching Juniors Workshop | Foot orienteering | livelox | |
05-Jun-24 | Garvey Park Mid-week Training | Foot orienteering, Mountain bike orienteering, Park and street orienteering |
livelox | |
03-Jun-24 | Bush 5 WA Classic Dryandra Day 2 | Foot orienteering | results | livelox |
02-Jun-24 | OWA 50th Anniversary Afternoon Tea | Foot orienteering | ||
02-Jun-24 | Bush 4 WA Classic Dryandra Day 1 | Foot orienteering | results | livelox |
01-Jun-24 | WA Classic Accommodation | Foot orienteering | ||
01-Jun-24 | Foxes Lair Training SMIK | Foot orienteering | livelox | |
29-May-24 | ECU Joondalup Mid-week Training | Foot orienteering, Park and street orienteering |
livelox | |
26-May-24 | Crooked Brook (SWOT Bush Series 2) | Foot orienteering | results | |
26-May-24 | MTBO 3 Glen Forrest | Mountain bike orienteering | results | |
25-May-24 | MTBO Workshop | Mountain bike orienteering | ||
22-May-24 | Faulkner Park Mid-week Training | Foot orienteering | ||
19-May-24 | Bush 3 Mt Billy SE | Foot orienteering | results | livelox |
18-May-24 | NOL Presentation Dinner | Foot orienteering | ||
15-May-24 | UWA North Training | Foot orienteering | ||
12-May-24 | MTBO 2 Bayswater | Mountain bike orienteering | results | |
11-May-24 | Albany - Mt Clarence (west) | Foot orienteering, Park and street orienteering |
results | |
11-May-24 | Spice Brook Traiining | Foot orienteering | ||
08-May-24 | Christmas Tree Creek Training | Foot orienteering | ||
05-May-24 | Bush 2 Wundabiniring | Foot orienteering | results | livelox |
01-May-24 | Claisebrook Cove Training | Foot orienteering | ||
28-Apr-24 | Shearwater Forrest (SWOT Bush Series 1) | Foot orienteering | results | |
28-Apr-24 | Bush 1 Jorgensen Park | Foot orienteering | results | livelox |
22-Apr-24 | Orienteering Australia 2024 AGM | Foot orienteering | ||
21-Apr-24 | NavDash 5 Swan Valley Adventure Centre | Foot orienteering | results | livelox |
14-Apr-24 | Bunbury CBD Score event (SWOT Urban Series 7) | Foot orienteering | ||
14-Apr-24 | Hale School Knockout Sprint training | Foot orienteering | livelox | |
07-Apr-24 | NavDash 4 Carine SHS | Foot orienteering | results | livelox |
06-Apr-24 | Albany - coaching | Foot orienteering, Park and street orienteering |
||
24-Mar-24 | Grace Christian School (SWOT Urban Series 6) | Foot orienteering | results | |
24-Mar-24 | NavDash 3 Garvey Park | Foot orienteering | results | livelox |
23-Mar-24 | Learn to Orienteer | Foot orienteering | ||
23-Mar-24 | Malmalling NW training | Foot orienteering | livelox | |
19-Mar-24 | Course Planning Workshop | Foot orienteering | ||
18-Mar-24 | OA Pre-AGM Presidents’ Meeting | Foot orienteering | ||
17-Mar-24 | Bunbury Catholic College (SWOT Urban Series 5) | Foot orienteering | results | livelox |
17-Mar-24 | MTBO 1 Bibra Lake | Mountain bike orienteering | ||
17-Mar-24 | Evedon Training Day 2 | Foot orienteering | ||
16-Mar-24 | Albany - Mount Manypeaks Primary | Foot orienteering, Park and street orienteering |
results | |
16-Mar-24 | Evedon Training Day 1 | Foot orienteering | ||
10-Mar-24 | Australind Primary School (SWOT Urban Series 4) | Foot orienteering | results | |
10-Mar-24 | NavDash 2 Claisebrook | Foot orienteering | results | livelox |
09-Mar-24 | Learn to Orienteer | Foot orienteering | ||
03-Mar-24 | Jumbuck Training | Foot orienteering | livelox | |
02-Mar-24 | Albany - Flinders Park Primary | Foot orienteering, Park and street orienteering |
results | |
25-Feb-24 | NavDash 1 ECU Mt Lawley | Foot orienteering | results | livelox |
18-Feb-24 | Galway Green (SWOT Urban Series 3) | Foot orienteering, Park and street orienteering |
results | |
17-Feb-24 | MetrO 13 Maylands | Foot orienteering, Park and street orienteering |
results | livelox |
17-Feb-24 | Albany - Mt Barker College | Foot orienteering, Park and street orienteering |
results | |
11-Feb-24 | Big Swamp Bunbury (SWOT Urban Series 2) | Foot orienteering, Park and street orienteering |
results | |
10-Feb-24 | MetrO 12 Piara Waters | Foot orienteering, Park and street orienteering |
results | livelox |
04-Feb-24 | Dalyellup (SWOT Urban Series 1) | Foot orienteering, Park and street orienteering |
results | |
03-Feb-24 | MetrO 11 Woodvale | Foot orienteering, Park and street orienteering |
results | livelox |
03-Feb-24 | Albany - Little Grove | Foot orienteering, Park and street orienteering |
results | |
27-Jan-24 | MetrO 10 Bibra Lake | Foot orienteering, Park and street orienteering |
results | livelox |
20-Jan-24 | MetrO 9 Hillarys | Foot orienteering, Park and street orienteering |
results | livelox |
19-Jan-24 | OWA Summer Camp | Foot orienteering | ||
13-Jan-24 | MetrO 8 Mosman Park | Foot orienteering, Park and street orienteering |
results | livelox |
06-Jan-24 | MetrO 7 Kewdale | Foot orienteering, Park and street orienteering |
results | livelox |
Date | Event Name | Event Type | Results | Livelox |
---|---|---|---|---|
17-Dec-23 | Christmas Special | Park and street orienteering | ||
16-Dec-23 | MetrO 6 Karawara | Foot orienteering, Park and street orienteering |
results | livelox |
09-Dec-23 | MetrO 5 Lake Monger | Foot orienteering, Park and street orienteering |
results | livelox |
02-Dec-23 | MetrO 4 Churchlands | Foot orienteering, Park and street orienteering |
results | livelox |
26-Nov-23 | Albany - St Josephs | Foot orienteering, Park and street orienteering |
results | |
25-Nov-23 | MetrO 3 Ranford | Foot orienteering, Park and street orienteering |
results | livelox |
18-Nov-23 | MetrO 2 High Wycombe | Foot orienteering, Park and street orienteering |
results | livelox |
16-Nov-23 | Spreading the Love of Eventor | Foot orienteering | ||
12-Nov-23 | Albany - Town Centre | Foot orienteering, Park and street orienteering |
results | |
11-Nov-23 | MetrO 1 Koondoola Bushland | Park and street orienteering | results | livelox |
09-Nov-23 | Metro 1 Bassendean | Park and street orienteering | ||
05-Nov-23 | OWA Annual Celebration | Foot orienteering | ||
29-Oct-23 | Albany - Great Southern Grammar | Foot orienteering, Park and street orienteering |
results | |
29-Oct-23 | Albany - GSG Chasing Start | Foot orienteering, Park and street orienteering |
results | |
15-Oct-23 | Albany - Mt Adelaide & Forts Historical Precinct | Foot orienteering, Park and street orienteering |
results | |
14-Oct-23 | Albany - Denmark SHS | Foot orienteering, Park and street orienteering |
results | |
08-Oct-23 | Australian Championships Sprint | Foot orienteering | results | livelox |
07-Oct-23 | Australian Championships Long Distance | Foot orienteering | results | livelox |
05-Oct-23 | Kambarang Classic Day 3 | Foot orienteering | results | livelox |
05-Oct-23 | Australian Schools Relay Championships - ENTRY BY INDEPENDENT STUDENTS | Foot orienteering | ||
05-Oct-23 | Australian Schools Relay Championships - ENTRY BY SCHOOLS TEAM MANAGERS ONLY | Foot orienteering | results | livelox |
04-Oct-23 | Kambarang Classic Day 2 | Foot orienteering | results | livelox |
04-Oct-23 | Australian Schools Long Championships - ENTRY BY INDEPENDENT STUDENTS | Foot orienteering | ||
04-Oct-23 | Australian Schools Long Championships | Foot orienteering | results | livelox |
03-Oct-23 | Kambarang Classic Day 1 | Foot orienteering | results | livelox |
03-Oct-23 | Australian Schools Sprint Championships - ENTRY BY INDEPENDENT STUDENTS | Foot orienteering | ||
03-Oct-23 | Australian Schools Sprint Championships - ENTRY BY STATE TEAM MANAGERS ONLY | Foot orienteering | results | livelox |
01-Oct-23 | Australian Championships Relays - Entries | Foot orienteering | ||
01-Oct-23 | Australian Championships Relays - Teams, Results | Foot orienteering | results | livelox |
30-Sep-23 | Australian Championships Middle Distance | Foot orienteering | results | livelox |
30-Sep-23 | Kambarang Carnival O tops | Foot orienteering | ||
30-Sep-23 | Kambarang Carnival SI tags | Foot orienteering | ||
24-Sep-23 | Hill Park Dale Training Day | Foot orienteering | livelox | |
23-Sep-23 | Hill Park Dale Training Day | Foot orienteering | livelox | |
17-Sep-23 | Bush 11 WA Long Distance Championships - Umuna | Foot orienteering | results | livelox |
11-Sep-23 | Using Sportident in a School Setting | Foot orienteering | ||
10-Sep-23 | Bush 10 Marginata | Foot orienteering | results | livelox |
30-Aug-23 | Primary School Orienteering Championship | Foot orienteering | results | |
27-Aug-23 | Bush 9 Ngangaguringguring | Foot orienteering | results | livelox |
20-Aug-23 | MTBO 6 WA Long Distance Championships | Mountain bike orienteering | results | livelox |
13-Aug-23 | Bush 8 WA Middle Distance Championships | Foot orienteering | results | livelox |
12-Aug-23 | NavDash 7 WA Sprint Championships St Hilda's | Foot orienteering | results | livelox |
30-Jul-23 | Bush 7 Yetar Spring | Foot orienteering | results | livelox |
23-Jul-23 | Evedon - Jenour (SWOT Bush Series 4) | Foot orienteering | results | |
23-Jul-23 | MTBO 5 WA Middle Distance Championships | Mountain bike orienteering | ||
16-Jul-23 | NavDash 6 Club Relays Jorgensen Park - team entries | Foot orienteering | results | livelox |
16-Jul-23 | NavDash 6 Jorgensen Park Single Entry/EOD | Foot orienteering | results | |
16-Jul-23 | NavDash 6 Club Relays - entries only | Foot orienteering | ||
09-Jul-23 | Albany - Goode Beach | Foot orienteering, Park and street orienteering |
results | |
02-Jul-23 | Bush 6 Jumbuck Ridge | Foot orienteering | results | livelox |
01-Jul-23 | OWA Junior Camp Swan Valley Adventure Centre | Foot orienteering | ||
25-Jun-23 | Shearwater Forest (SWOT Bush Series 3) | Foot orienteering | results | |
25-Jun-23 | MTBO 4 Lake Leschenaultia | Mountain bike orienteering | ||
18-Jun-23 | Bush 5 Little Frazzle | Foot orienteering | results | livelox |
17-Jun-23 | NavDash 5 Araluen | Foot orienteering | results | livelox |
07-Jun-23 | Secondary School Orienteering Championship | Foot orienteering | results | livelox |
05-Jun-23 | Bush 4 Kenine Hill WA Classic Day 2 | Foot orienteering | results | livelox |
04-Jun-23 | Bush 3,4 Kenine Hill WA Classic | Foot orienteering | ||
04-Jun-23 | Bush 3 Kenine Hill WA Classic Day 1 | Foot orienteering | results | livelox |
28-May-23 | MTBO 3 Dwellingup | Mountain bike orienteering | results | |
21-May-23 | Bush 2 Spice Brook a WORLD ORIENTEERING DAY event. | Foot orienteering | results | livelox |
14-May-23 | Crooked Brook (SWOT Bush Series 1) | Foot orienteering | results | |
14-May-23 | Albany - Camp Quaranup | Foot orienteering | results | |
07-May-23 | Bush 1 Manning Park | Foot orienteering | results | livelox |
30-Apr-23 | MTBO 2 Roleystone | Mountain bike orienteering | results | |
16-Apr-23 | NavDash 4 Hale School | Foot orienteering | results | livelox |
02-Apr-23 | Grace Christian School (SWOT Urban Series 7) | Foot orienteering | results | |
02-Apr-23 | MTBO 1 Applecross Attadale | Mountain bike orienteering | ||
26-Mar-23 | Australind Primary School (SWOT Urban Series 6) | Foot orienteering | results | |
26-Mar-23 | NavDash 3 North Lake SC | Foot orienteering | results | livelox |
19-Mar-23 | Bunbury CBD (SWOT Urban Series 5 | Foot orienteering | results | |
19-Mar-23 | Albany - Yakamia Primary | Foot orienteering, Park and street orienteering |
results | |
12-Mar-23 | Dalyellup Score (SWOT Urban Series 4) | Foot orienteering, Park and street orienteering |
||
12-Mar-23 | NavDash 2 Russell's Gully | Foot orienteering | results | livelox |
05-Mar-23 | Albany - disregard :-) | Foot orienteering, Park and street orienteering |
||
05-Mar-23 | Albany - Bethel Race 2 | Foot orienteering, Park and street orienteering |
results | |
05-Mar-23 | Albany - Bethel Race 1 | Foot orienteering, Park and street orienteering |
results | |
26-Feb-23 | NavDash 1 ECU Joondalup | Foot orienteering | results | livelox |
19-Feb-23 | Galway Green (SWOT Urban Series 3) | Foot orienteering, Park and street orienteering |
results | |
18-Feb-23 | MetrO 12 - City Beach Central | Park and street orienteering | results | livelox |
17-Feb-23 | MetrO 13 Maylands | Foot orienteering, Park and street orienteering |
||
12-Feb-23 | Big Swamp Bunbury (SWOT Urban Series 2) | Foot orienteering, Park and street orienteering |
results | |
11-Feb-23 | MetrO 11 - Viveash | Park and street orienteering | results | livelox |
05-Feb-23 | Marlston (SWOT Urban Series 1) | Foot orienteering, Park and street orienteering |
results | |
04-Feb-23 | MetrO 10 - Manning | Park and street orienteering | results | livelox |
28-Jan-23 | MetrO 9 - Duncraig | Park and street orienteering | results | livelox |
22-Jan-23 | Albany - SRT & NASHS | Foot orienteering, Park and street orienteering |
results | livelox |
20-Jan-23 | Junior Summer Camp 2023 - Albany | Foot orienteering, Park and street orienteering |
||
14-Jan-23 | MetrO 8 - Mt Pleasant | Park and street orienteering | results | livelox |
07-Jan-23 | MetrO 7 - Claisebrook | Park and street orienteering | results | livelox |
Date | Event Name | Event Type | Results | Livelox |
---|---|---|---|---|
18-Dec-22 | Christmas O | Foot orienteering | results | livelox |
10-Dec-22 | MetrO 6 - Shenton Park | Park and street orienteering | results | livelox |
03-Dec-22 | MetrO 5 - Rossmoyne | Park and street orienteering | results | livelox |
27-Nov-22 | Albany - SRT & NASHS | Foot orienteering, Park and street orienteering |
results | |
26-Nov-22 | MetrO 4 - North Perth | Park and street orienteering | results | livelox |
19-Nov-22 | MetrO 3 - Canning Vale | Park and street orienteering | results | livelox |
13-Nov-22 | OWA Annual Celebration | Foot orienteering | ||
13-Nov-22 | Albany - Great Southern Grammar | Foot orienteering, Park and street orienteering |
results | |
12-Nov-22 | MetrO 2 - Ellenbrook | Park and street orienteering | results | livelox |
05-Nov-22 | MetrO 1 - Innaloo | Foot orienteering, Park and street orienteering |
results | livelox |
29-Oct-22 | Level 3 Controller Accreditation workshop | Foot orienteering | results | |
16-Oct-22 | Albany - ASHS & Mt Clarence | Foot orienteering | results | livelox |
15-Oct-22 | Albany - Mt Elphinstone | Foot orienteering | results | livelox |
09-Oct-22 | MTBO 6 Long Championships Murray Valley | Mountain bike orienteering | results | |
29-Sep-22 | Mapping Meeting | Foot orienteering | ||
18-Sep-22 | Bush 14 LD Championships Malmalling E | Foot orienteering | results | livelox |
17-Sep-22 | NavDash 6 WA Sprint Championships UWA | Foot orienteering | results | livelox |
11-Sep-22 | Bush 13 Mt Billy | Foot orienteering | results | livelox |
04-Sep-22 | Bush 12 Jumbuck Ridge | Foot orienteering | results | livelox |
28-Aug-22 | Crooked Brook East (SWOT Bush Series 5) | Foot orienteering | results | |
21-Aug-22 | Bush 11 MD Championships Abercorn Road | Foot orienteering | ||
20-Aug-22 | NavDash 5 Murdoch Uni OY | Foot orienteering | results | livelox |
17-Aug-22 | Primary School Championships | Foot orienteering | results | |
17-Aug-22 | Primary School Championships | Foot orienteering | ||
14-Aug-22 | Bush 10 Umuna | Foot orienteering | results | livelox |
31-Jul-22 | Bush 9 WA Minim Cove Single Entry / EOD | Foot orienteering | results | |
31-Jul-22 | Bush 9 WA Relay Championships Minim Cove - TEAM ENTRIES | Foot orienteering | results | livelox |
31-Jul-22 | Bush 9 WA Relay Championships Minim Cove - ENTER HERE | Foot orienteering | ||
24-Jul-22 | Evedon Jenour (SWOT Bush Series 4) | Foot orienteering | results | |
24-Jul-22 | MTBO 5 WA MD Championships Pickering Brook | Mountain bike orienteering | results | livelox |
24-Jul-22 | Albany - Mt Melville | Foot orienteering | results | |
17-Jul-22 | Bush 8 Ngangaguringguring | Foot orienteering | results | livelox |
03-Jul-22 | Bush 7 Hovea/John Forrest | Foot orienteering | results | livelox |
02-Jul-22 | OWA Junior Camp Kerem | Foot orienteering | ||
26-Jun-22 | Albany - Granite Heights | Foot orienteering | results | livelox |
19-Jun-22 | Bush 6 Calophylla Long OY | Foot orienteering | results | livelox |
17-Jun-22 | Secondary School Championships | Foot orienteering | ||
15-Jun-22 | Secondary School Championships | Foot orienteering | results | |
12-Jun-22 | Crooked Brook (SWOT Bush Series 3) | Foot orienteering | results | |
12-Jun-22 | MTBO 4 Heritage Trail | Mountain bike orienteering | results | |
06-Jun-22 | Bush 5 Hill Park Dale WA Classic Day 2 | Foot orienteering | results | livelox |
05-Jun-22 | Bush 4 Hill Park Dale WA Classic Day 1 | Foot orienteering | results | livelox |
29-May-22 | MTBO 3 Dwellingup | Mountain bike orienteering | results | |
22-May-22 | Bush 3 Wundabiniring Brook Middle Distance SOL | Foot orienteering | results | livelox |
15-May-22 | Shearwater Forest (SWOT Bush Series 2) | Foot orienteering | results | |
08-May-22 | Albany - ASHS & Mt Clarence | Foot orienteering, Park and street orienteering |
results | |
08-May-22 | Bush 2 Yetar Spring | Foot orienteering | results | livelox |
01-May-22 | Bush 1 Mt Observation | Foot orienteering | results | livelox |
24-Apr-22 | Bunbury CBD (SWOT Urban Series 7) | Foot orienteering, Park and street orienteering |
results | |
23-Apr-22 | Evedon Ridge (SWOT Bush Series 1) | Foot orienteering | results | |
23-Apr-22 | Big Swamp MapRun | Foot orienteering, Park and street orienteering |
results | |
10-Apr-22 | Australind Primary School (SWOT Urban Series 6) | Foot orienteering, Park and street orienteering |
results | |
10-Apr-22 | Casual Bush Event Manning Park | Foot orienteering | results | livelox |
03-Apr-22 | MTBO 2 Thornlie | Mountain bike orienteering | results | |
27-Mar-22 | Wollaston - BCC (SWOT Urban Series 5) | Foot orienteering, Park and street orienteering |
results | |
27-Mar-22 | NavDash 3 Whiteman Park | Foot orienteering | results | livelox |
27-Mar-22 | Albany - Little Grove | Foot orienteering, Park and street orienteering |
results | |
20-Mar-22 | Mandurah/Halls Head (SWOT Urban Series 4) | Foot orienteering, Park and street orienteering |
results | |
13-Mar-22 | Eaton - Watson Reserve (SWOT Urban Series 3) | Foot orienteering, Park and street orienteering |
||
13-Mar-22 | NavDash 2 Claisebrook | Foot orienteering | results | livelox |
13-Mar-22 | Albany - Great Southern Grammar | Foot orienteering, Park and street orienteering |
results | livelox |
06-Mar-22 | MTBO 1 Swanbourne | Mountain bike orienteering | results | livelox |
27-Feb-22 | NavDash 1 Kuljak (Black Swan) Island | Foot orienteering | results | livelox |
20-Feb-22 | Big Swamp Bunbury (SWOT Urban Series 2) | Foot orienteering, Park and street orienteering |
results | |
20-Feb-22 | Albany - Bethel School | Foot orienteering, Park and street orienteering |
results | |
12-Feb-22 | MetrO 13 Dalkeith | Foot orienteering, Park and street orienteering |
results | livelox |
06-Feb-22 | Dalyellup (SWOT Urban Series 1) | Foot orienteering, Park and street orienteering |
results | |
06-Feb-22 | Albany - Town Centre | Foot orienteering, Park and street orienteering |
results | |
05-Feb-22 | MetrO 12 Hillarys | Foot orienteering, Park and street orienteering |
results | livelox |
29-Jan-22 | MetrO 11 Wireless Hill | Foot orienteering, Park and street orienteering |
results | livelox |
22-Jan-22 | MetrO 10 Stirling | Foot orienteering, Park and street orienteering |
results | livelox |
15-Jan-22 | MetrO 9 Bull Creek | Foot orienteering, Park and street orienteering |
results | livelox |
14-Jan-22 | OWA Summer Camp for Junior Orienteers 2022 | Foot orienteering | ||
08-Jan-22 | MetrO 8 Sorrento | Foot orienteering, Park and street orienteering |
results | livelox |
Date | Event Name | Event Type | Results | TBT |
---|---|---|---|---|
19-Dec-21 | Wrinkles on Wireless at Christmas | Foot orienteering | ||
18-Dec-21 | MetrO 7 Herdsman Lake | Foot orienteering, Park and street orienteering |
results | tbt |
11-Dec-21 | MetrO 6 Applecross | Foot orienteering, Park and street orienteering |
results | tbt |
04-Dec-21 | MetrO 5 Dianella | Foot orienteering, Park and street orienteering |
results | tbt |
28-Nov-21 | Albany - Forts & Mt Adelaide | Foot orienteering, Park and street orienteering |
results | tbt |
27-Nov-21 | MetrO 4 Bannister Creek | Foot orienteering, Park and street orienteering |
results | tbt |
20-Nov-21 | MetrO 3 Swan View | Foot orienteering, Park and street orienteering |
results | tbt |
14-Nov-21 | Albany - Albany SHS | Foot orienteering, Park and street orienteering |
results | tbt |
13-Nov-21 | MetrO 2 Burrendah | Foot orienteering, Park and street orienteering |
results | tbt |
07-Nov-21 | OWA Annual Celebration - Whiteman Park | Foot orienteering | ||
06-Nov-21 | MetrO 1 Mt Claremont | Foot orienteering, Park and street orienteering |
results | tbt |
31-Oct-21 | Albany - Gilcreek | Foot orienteering | results | tbt |
24-Oct-21 | NavDash 7 Carine SHS WA Sprint Championships | Foot orienteering, Park and street orienteering |
results | tbt |
17-Oct-21 | MTBO 5 WA Long Distance Championships Banyowla | Mountain bike orienteering | results | tbt |
10-Oct-21 | Albany - North Albany SHS | Foot orienteering, Park and street orienteering |
results | tbt |
09-Oct-21 | Albany - Mt Melville | Foot orienteering, Park and street orienteering |
results | tbt |
06-Oct-21 | Teachers Games | Foot orienteering | results | tbt |
19-Sep-21 | Bush 14 Hill Park Dale WA Long Distance Championships | Foot orienteering | results | tbt |
12-Sep-21 | Bush 13 Marginata | Foot orienteering | results | tbt |
05-Sep-21 | Bush 12 Wundabiniring Brook | Foot orienteering | results | tbt |
05-Sep-21 | Evedon Jenour (SWOT Bush Series 4) | Foot orienteering | ||
29-Aug-21 | Bush 11 Christmas Tree Creek (WA Club Relays) - TEAM ENTRIES | Foot orienteering | results | tbt |
29-Aug-21 | Bush 11 Christmas Tree Creek (WA Club Relay Championships) - ENTER HERE | Foot orienteering | ||
29-Aug-21 | Bush 11 Christmas Tree Creek (WA Club Relays) - EOD | Foot orienteering | results | tbt |
22-Aug-21 | NavDash 6 Edith Cowan University, Mt Lawley Campus | Foot orienteering, Park and street orienteering |
results | tbt |
18-Aug-21 | Go for 2 & 5 Primary Schools Championships | Foot orienteering | results | tbt |
15-Aug-21 | Bush 10 Malmalling WA Middle Distance Championships | Foot orienteering | results | tbt |
14-Aug-21 | Willetton SHS Sprint SOL | Foot orienteering, Park and street orienteering |
results | tbt |
08-Aug-21 | Shearwater Forest (SWOT Bush Series 3) | Foot orienteering | results | tbt |
08-Aug-21 | MTBO 6 Lake Leschenaultia WA Middle Distance Championships | Mountain bike orienteering | results | tbt |
01-Aug-21 | Bush 9 Frazzle Long Distance SOL | Foot orienteering | results | tbt |
25-Jul-21 | Evedon Offer (SWOT Bush Series 2) | Foot orienteering | results | tbt |
25-Jul-21 | Bush 7 John Forrest NP | Foot orienteering | results | tbt |
25-Jul-21 | MTBO 5 Dryandra WA Long Distance Championships - CANCELLED | Mountain bike orienteering | ||
25-Jul-21 | Albany - Camp Quaranup | Foot orienteering | results | tbt |
24-Jul-21 | MTBO 4 Foxes Lair (Tour de Narrogin) | Mountain bike orienteering | results | tbt |
18-Jul-21 | Bush 8 Gunapin Ridge Middle Distance SOL | Foot orienteering | results | tbt |
