MTBO OY Points - Event 2, Bussell Brook W
| Long | ||||
| Men | Points | |||
| 1 | Ricky Thackray | 20 | ||
| 2 | Hadrien Devillepoix | 17 | ||
| 3 | Ian Dalton | 15 | ||
| 4 | Simon Windsor | 13 | ||
| Medium | ||||
| Men | Points | Women | Points | |
| 1 | Andrew Martin | 20 | Debbie McKay | 20 |
| 2 | Daniel Eves | 17 | ||
| 3 | Ben Coetzer | 15 | ||
| 4 | Riley Martin | 13 | ||
| 5 | Russell Buchanan | 12 | ||
| Steven Pielage | 11 | |||
| 7 | Kynen Neill | 10 | ||
| 8 | Jim Mann | 9 | ||
| 9 | Graham Smith | 8 | ||
| 10 | Daniel Meeks | 7 | ||
| 11 | Jack Dowling | 6 | ||
| Short | ||||
| Men | Points | Women | Points | |
| 1 | Jordan Neill | 20 | Jo Anna Maynard | 20 |
| 2 | Connor Martin | 17 | ||

Ngalak kaaditj nidja Noongar Boodjar. Koora-Yeyi-Kalyakool.