MTBO OY Points - Event 6, Karragullen
| Long | ||||
| Men | Points | |||
| 1 | Tim Sikma | 20 | ||
| 2 | Bryce Crage | 17 | ||
| 3 | Murray Cox | 15 | ||
| 4 | David Symons | 13 | ||
| 5 | Ian Dalton | 11 | ||
| 6 | Paul Dowling | 10 | ||
| 7 | Richard Begley | 9 | ||
| 8 | Ken Wilyman | 8 | ||
| Medium | ||||
| Men | Points | Women | Points | |
| 1 | Andrew Martin | 20 | Janet Musker | 20 |
| 2 | Adam Binks | 17 | Wendy Drok | 17 |
| 3 | Daniel Eves | 15 | Debbie McKay | 15 |
| 4 | Graham Smith | 13 | ||
| Short | ||||
| Men | Points | Women | Points | |
| 1 | Seth Cox | 20 | Stacey McKenzie | 20 |
| 2 | Ron Marcus | 17 | Diane Jamieson | 17 |

Ngalak kaaditj nidja Noongar Boodjar. Koora-Yeyi-Kalyakool.