MTBO OY Points - Event 6, Karragullen
| Long | ||||
| Men | Points | |||
| 1 | Ricky Thackray | 20 | Nancy Caceres | 20 |
| 2 | Tim Sikma | 17 | Polly Weston | 17 |
| 3 | Andre Morkel | 15 | Natasha Sparg | 15 |
| 4 | Duncan Sullivan | 13 | ||
| 5 | Joe Dowson | 11 | ||
| 6 | Robin Simpson | 10 | ||
| 7 | Mark Imbert | 9 | ||
| 8 | Luke Benefield | 8 | ||
| 9 | Lee Holliday | 7 | ||
| 10 | Ori Gudes | 6 | ||
| 11 | Jordan Masters | 5 | ||
| 12 | Bryce Crage | 4 | ||
| Medium | ||||
| Men | Points | Women | Points | |
| 1 | Grant Pepper | 20 | Janet Musker | 20 |
| 2 | Steve Pielage | 17 | Deb Dowson | 17 |
| 3 | Ron Marcus | 15 | Bae Hooper | 15 |
| Short | ||||
| Men | Points | Women | Points | |
| 1 | Rob West | 20 | Lois West | 20 |
| 2 | Jim Mann | 17 | Moreen Cox | 17 |
| 3 | Mike Howe | 15 | ||

Ngalak kaaditj nidja Noongar Boodjar. Koora-Yeyi-Kalyakool.