MTBO OY Points - Event 3, Kangaroo Gully
| Long | ||||
| Men | Points | |||
| 1 | Ricky Thackray | 20 | ||
| 2 | Tom Chadbourne | 17 | ||
| 3 | Richard Begley | 15 | ||
| 4 | Shane Lewis | 13 | ||
| 5 | David Symons | 12 | ||
| Medium | ||||
| Men | Points | Women | Points | |
| 1 | Duncan Sullivan | 20 | Bae Hooper | 20 |
| 2 | James Pass | 17 | ||
| 3 | Riley Martin | 15 | ||
| 4 | Ben Coetzer | 13 | ||
| 5 | Mark Newhouse | 12 | ||
| 6 | Andrew Martin | 11 | ||
| 7 | Maurice Patten | 10 | ||
| Short | ||||
| Men | Points | |||
| 1 | Connor Martin | 20 | Deanne Renting | 20 |
| 2 | Jim Mann | 17 | Anne Gilmore | 17 |
| 3 | Jack Dowling | 15 | ||
| 4 | Phil Taylor | 13 | ||
| 5 | Dean Craig | 12 | ||

Ngalak kaaditj nidja Noongar Boodjar. Koora-Yeyi-Kalyakool.