2016 State League MTBO Standings
| 05/06/2016 | 09/07/2016 | 10/07/2016 | 28/08/2016 | 15/10/2016 | 15/10/2016 | 16/10/2016 |
| Dryandra | Bussell Brook W | Bussell Brook E | Munday Brook | Dwellingup | Marrinup | Murray Valley |
| Men |
1 | Ricky Thackray | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 |
2 | Connor Martin | | 17 | 20 | | 20 | 20 | 20 | 97 |
3 | Rob West | 20 | | | 20 | 17 | 17 | 17 | 91 |
4 | Ian Dalton | 17 | 15 | | 13 | 17 | 20 | 17 | 86 |
5 | Riley Martin | 9 | 13 | 12 | 17 | 20 | 15 | 20 | 85 |
6 | Duncan Sullivan | | | 15 | 15 | 16.7 | 16.7 | 20 | 83.4 |
7 | Andrew Martin | 15 | 20 | 20 | | 10 | 15 | 13 | 83 |
8 | Mason Eves | 11 | | 17 | 11 | 17 | 20 | 17 | 82 |
9 | Jim Mann | 13 | 9 | 13 | | 20 | 17 | 17 | 80 |
10 | Simon Windsor | 13 | 13 | | 20 | 11 | 20 | 10 | 77 |
11 | Ben Coetzer | 15.7 | 15 | 15 | 17 | 7 | 13 | 7 | 75.7 |
12 | Bryce Crage | 15 | | | 10 | 13 | 17 | 17 | 72 |
13 | Graham Smith | | 8 | | 13 | 17 | 13 | 20 | 71 |
14 | Daniel Eves | 9 | 17 | 17 | 15 | 6 | 10 | 8 | 68 |
15 | Rob Beattie | | 12.3 | 12.3 | 9 | | 13 | 15 | 61.6 |
16 | Riley McFarlane | | | | 9 | 17 | 17 | 17 | 60 |
17 | Richard Begley | 11 | | | 10 | | 17 | 15 | 53 |
18 | Hadrien Devillepoix | | 17 | 17 | 17 | | | | 51 |
19 | Bernhard Klingseisen | | | | | 8 | 15 | 20 | 43 |
20 | Noel Schoknecht | | | | | 20 | 20 | | 40 |
21 | Edward Plummer | 10 | | | 10 | 9 | 11 | | 40 |
22 | Ori Gudes | | | | | 15 | 15 | 9 | 39 |
23 | Richard Matthews | | | | | * | 15 | 20 | 35 |
24 | Steven Pielage | 10 | 11 | | 11 | | | | 32 |
25 | Mike Howe | 15 | | | 15 | | | | 30 |
26 | Patrick Dufty | 17 | | | | | 11 | | 28 |
27 | Phil Dufty | 13 | | | 13 | | | | 26 |
28 | Jack Dowling | | 6 | 15 | | | * | * | 21 |
29 | John Toomey | 20 | | | | | | | 20 |
29 | Jordan Neill | | 20 | | | | | | 20 |
31 | Sten Claessens | 17 | | | | | | | 17 |
31 | Andre Morkel | | | | | | 17 | | 17 |
33 | Shane Binks | | * | 13 | | | | | 13 |
33 | Michael Dufty | | | | | | 13 | | 13 |
35 | Russell Buchanan | | 12 | | | | | | 12 |
36 | Evan Morgan | 11 | | | | | | | 11 |
36 | Adam Binks | | * | 11 | | | | | 11 |
36 | David Symons | | | | 11 | | | | 11 |
36 | Shane Lewis | | | | | | | 11 | 11 |
40 | Ron Marcus | 10 | | | | | | | 10 |
40 | Kynen Neill | | 10 | | | | | | 10 |
42 | Andy Kemp | | | | | | 9 | | 9 |
43 | Ken Brownlie | 8 | | | | | | | 8 |
44 | Daniel Meeks | | 7 | | | | | | 7 |
45 | Tom Brownlie | | | | | | | 6 | 6 |
| Women |
1 | Debbie McKay | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 100 |
2 | Lois West | 17 | | | | 20 | 20 | 20 | 77 |
3 | Lily McFarlane | | | | 20 | 20 | 17 | 17 | 74 |
4 | Jo Anna Maynard | | 20 | | 17 | | | | 37 |
4 | Natasha Sparg | | | * | | 17 | 20 | | 37 |
4 | Polly Weston | | | | | 20 | 17 | | 37 |
7 | Alison Martin | 20 | | | | | | | 20 |
7 | Bae Hooper | | | | 20 | | | | 20 |
9 | Penny Dufty | 15 | | | | | | | 15 |
10 | Andrea Eves | | | | | 13 | | | 13 |